Product Details:
Usage/Application | Office |
Door Material | Glass |
Automation Grade | Automatic Also Available In Manual |
Number Of Chamber | 4 Chambers |
Brand | SIO |
Diameter | Upto 7500 mm |
Product Details:
Material | Glass |
Power | 90 W |
Voltage | 100-240 V AC |
Frequency | 50/60 Hz |
Brand | SIO |
Basic Data Opening width | 800 - 2000 mm |
Door leaf weight max | 2 x 40 kg or 4 x 40 kg |
Door operating speed | 0.7 m/s |
Height of passage | up to 2500 mm |
Ambient temperature | -15 degreeC to +50 degreeC |
Product Details:
Open Style | Sliding |
Shape | Rectangular |
Surface Finishing | Finished |
Material | SS, Glass |
Brand | SIO |
Closing Speed | 10- 43 cm / Sec |
Opening Time | 2 -20 Sec per meter |
Product Details:
Usage/Application | Office |
Brand | SIO |
Open Style | Sliding |
Thickness | 10-12 mm |
Door Material | Glass |
Surface Finishing | Finished |
Frame Material | Aluminium |
Product Details:
Brand | SIO |
Frequency | 50/60 Hz |
Voltage | 230 V AC |
Dimensions | 85 x 124 x 600 mm or 110 x 126 x 600 mm |
Opening or Closing Time | 3.20 s/ 5.20 s |
Opening Angle | 70.115 Degree (INVERSE up to 95Degree) |
Rated Power | 67 W |
Product Details:
Usage/Application | Office |
Material | Glass |
Color | Grey |
Size/Dimension | 1100 mm (w) x 3000 mm (h) |
Surface Finishing | SS Brushed Steel Finish |
Brand | SIO |
Glass Thickness | 10 mm |
Product Details:
Brand | SIO |
Height | 2500 mm |
Material | Glass |
Open Style | Sliding |
Usage/Application | Office |
Model Name/Number | SIO 2 Leaves |
Range of Opening width | 800-2500 mm |
Max door leaf weight | 1 x 120 kg |
Surface Finishing | Finished |