Product Details:
Brand | SIO |
Closer Type | Hydraulic |
Mounting Type | Overhead |
Ideal Door Weight (in kg) | 40-150 Kg |
Material | Aluminium |
Finish Type | Silver |
Model Name/Number | DC-HD |
Product Details:
Brand | SIO |
Mounting Type | Overhead |
Material | Aluminium |
Ideal Door Weight (in kg) | 25-45 Kg |
Opening Angle | 85 Degree |
Model Name/Number | DC-Econ |
Product Details:
Brand | SIO |
Closer Type | Hydraulic |
Ideal Door Weight | 60-85 Kg |
Finish Type | Chrome |
Material | Aluminium Di-Cast Crust Body |
Size | 230 x 63 x 32.5 mm |
Model Name/Number | DC Concealed |
Product Details:
Brand | SIO |
Closer Type | Hydraulic |
Mounting Type | Overhead |
Material | Aluminium |
Ideal Door Weight | 60-85 kg |
Features | Fire Resistance |
Model Name/Number | DC-Agni |
Max Angle of Opening | 85 Degree |